TRIPLE CROWN 100 Bonus Monies
Bonus Monies for the Triple Crown Stallion Incentive will be distributed as follows:
TRIPLE CROWN 100 CHAMPIONS will be crowned at the last futurity of the series.
TRIPLE CROWN CHAMPIONS will be determined by TOTAL money earned.
Triple Crown 2012 Payout
| $5,000 Bonus Money - 4 Places Paid - PAYS 1st GO ONLY | |||
| Place | Owner | Stallion | Breeder |
| 1 | $1000 | $600 | $400 |
| 2 | $750 | $450 | $300 |
| 3 | $500 | $300 | $200 |
| 4 | $250 | $150 | $100 |
| $7,500 Bonus Money - 6 Places Paid - PAYS 1st GO ONLY | |||
| Place | Owner | Stallion | Breeder |
| 1 | $1050 | $630 | $420 |
| 2 | $825 | $495 | $330 |
| 3 | $675 | $405 | $270 |
| 4 | $525 | $315 | $210 |
| 5 | $375 | $225 | $150 |
| 6 | $300 | $180 | $120 |
| $10,000 Bonus Money - PAYS 1st and 2nd Go - 4 Places Paid ($5000 for each go) | |||
| Consolation and Championship times will be combined for 2nd Go | |||
| 1st Go Payout - $5,000 - 4 Places Paid | |||
| Place | Owner | Stallion | Breeder |
| 1 | $1000 | $600 | $400 |
| 2 | $750 | $450 | $300 |
| 3 | $500 | $300 | $200 |
| 4 | $250 | $150 | $100 |
| 2nd Go Payout - $5,000 - 4 Places Paid | |||
| Place | Owner | Stallion | Breeder |
| 1 | $1000 | $600 | $400 |
| 2 | $750 | $450 | $300 |
| 3 | $500 | $300 | $200 |
| 4 | $250 | $150 | $100 |
TRIPLE CROWN 100 STALLION INCENTIVE
ANNOUNCES
2012 Payout schedule
Jan. 19-22-2012
Pacwest Futurity-Buckeye Az.
$10,000 Bonus Money Plus $500 Limited Rider
Feb. 29-Mar.
3, 2012
SE Arena Futurity-Unadilla, Ga.
$5,000 Bonus Money Plus $500 Limited Rider
March
14-17-2012
Diamonds & Dirt-Brazos Expo, Bryan TX.
$5000 Bonus Money
Nov.
2012
JB Quarter Horses-Waco, Tx.
$10,000 Bonus Money Plus $500 Limited Rider
Now taking Stallion Enrollments for 2012!
Nominate your colts ASAP for huge bonus money in 2012